KPC-3 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.66 % |
KPC-4 | ----......................................................................................................R.................................................................-...-..--..--------------------------...............................................................-G.....------....................-------------------.........--.................... | 99.32 % |
KPC-5 | ----......................................................................................................R.................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-6 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-G.....------....................-------------------.........--.................... | 99.66 % |
KPC-7 | ----................................................I.......................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-8 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-G.....------....................-------------------.......Y.--.................... | 99.32 % |
KPC-10 | ----......................................................................................................R.................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-11 | ----......................................................................................................L.................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-12 | ----.......................................................................................................................................................................M-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-13 | ----..........................................................................................G.............................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-14 | ----........................................................................................................................................................................NSA--..GDA----------------------------..............................................................-..AN--------....................APNKDDKH---------------------S.................... | 89.84 % |
KPC-15 | ----......................................................................................................R...............L..........................K......................-...-..--..--------------------------...............................................................-G.....------....................-------------------.......Y.--.................... | 98.29 % |
KPC-16 | ----........................................................................................................................................................................-...-..--..--------------------------.........................S....L................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-17 | ----........................................................................................................................................................................-...-..--..--------------------------..............................L................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-18 | ----.......I................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-19 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................T.. | 99.32 % |
KPC-20 | ----............................I...........................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-21 | ----.......................................................................................................R................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-22 | ----.......................................................................................................G................................................................-...-..--..--------------------------..............................L................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-23 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-A.....------....................-------------------.......Y.--.................... | 99.32 % |
KPC-24 | ----.....P..................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-25 | ----........................................................................................................................................................................ELNSA..G----------------------------D...............................................................-......------....................APNK-------------------.....--.................... | 94.35 % |
KPC-26 | ----.................S......................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-27 | ----.......................................................................................................R................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-28 | ----........................................................................................................................................................................NSA--..GDA----------------------------..............................................................-..AN--------....................APNKDDKY---------------------S.................... | 89.84 % |
KPC-29 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKD----------------D....Y.--.................... | 90.52 % |
KPC-30 | ----.....H..................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-31 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-32 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-...M..------....................-------------------.......Y.--.................... | 98.98 % |
KPC-33 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-34 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDKHSE-----------A......--.................... | 89.39 % |
KPC-35 | ----.......................................................................................................................................................................P-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-36 | ----.................................................................................................................................................................E......-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-37 | ----...................................................................................................................................................................R....-...-..--..--------------------------..............................L................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-38 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--................A... | 99.32 % |
KPC-39 | ----........................................................................................................................................................................-..T-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-40 | ----........................................................................................................................................................................ELNSA..G----------------------------D...............................................................-...S..------....................APNK-------------------...Y.--.................... | 93.69 % |
KPC-41 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKP----------------.....Y.--.................... | 90.85 % |
KPC-42 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------.......A............-------------------.........--.................... | 99.66 % |
KPC-43 | ----........................................................................................................................................................................-...-..--..--------------------------..............R................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-44 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------PR----------.......................................................-......------....................APNKDDKHSEAVY----TR.........--.................... | 88.33 % |
KPC-45 | ----...........................................................................................K............................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-46 | ----.......................................................................................................................................................................P-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-47 | ----........................................................................................................................................................................-..T-..--..--------------------------...............................................................-...A..------....................-------------------.......Y.--.................... | 98.98 % |
KPC-48 | ----.......................................................................................................................................................................P-..T-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 98.98 % |
KPC-49 | ----..................................................................................................................................................................S.....-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-50 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKYSE------------------AV.................... | 90.58 % |
KPC-51 | ----........................................................................................................................................................................-...-..--..--------------------------..N............................................................-.H....------....................-------------------.......N.--.................... | 98.98 % |
KPC-52 | ----........................................................................................................................................................................NSA--..G----------------------------D..Y............................................................-......------................---------VV---------YTR.........--.................... | 94.02 % |
KPC-53 | ----........................................................................................................................................................................ELNSA..G----------------------------D...............................................................-......------....................APNK-------------------...Y.--.................... | 94.02 % |
KPC-54 | ----............................................................S...........................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-55 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------.................N..-------------------.........--.................... | 99.66 % |
KPC-56 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--..................W. | 99.32 % |
KPC-57 | ----........................................................................................................................................................................-...-..--..--------------------------..V............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-58 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDN-----------R.........--.................... | 90.94 % |
KPC-59 | ----.......................................................................................D................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-60 | ----......................................................................................................................T.................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-61 | ----........................................................................................................................................................................-.P.-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-62 | ----.......................................................................................................................................................................Q-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-63 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-.S....------....................-------------------.......Y.--.................... | 99.32 % |
KPC-64 | ----........................................................................................................................................................................N--SA..GDA---------------------------RDTS...........................................................-...A..------.................H..APNKDDK---------YS------------.................... | 89.22 % |
KPC-65 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------Y............................................................-......------....................APNKDDKYSE---------------------................... | 89.29 % |
KPC-66 | ----......................................................................................................................................................................N----SA..G----------------------------D...............................................................-......------..................-------------------TR.......Y.--.................... | 94.97 % |
KPC-67 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDK-----------D--D....Y.--.................... | 89.64 % |
KPC-68 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------SS...........................................................-......------....................APNKDDKYSE---------------------................... | 88.96 % |
KPC-69 | ----....................................................................................................................................................................G...ELNSA..G----------------------------D...............................................................-......------....................APNK-------------------...Y.--.................... | 93.69 % |
KPC-70 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-......------..................A.-------------------.......Y.--.................... | 98.98 % |
KPC-71 | ----........................................................................................................................................................................N--SA..GDA---------------------------RDTS...........................................................-......------....................APNKDDK---------HS------------.................... | 89.87 % |
KPC-72 | ----........................................................................................................................................................................-..D-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-73 | ----......................................................................................................................................................................--NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDKHS-------------......--.................... | 89.03 % |
KPC-74 | ----........................................................................................................................................................................NSA--..GDA----------------------------.............................................................Y-GTAN--------....................APNKDDKH---------------------S.................... | 88.85 % |
KPC-75 | ----............F...........................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-76 | ----........................................................................................................................................................................NSA--..G----------------------------D..Y............................................................-......------....................APNV------------YTR.........--.................... | 94.72 % |
KPC-77 | ----..................................................................................................................................................................P.....-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-78 | ----........................................................................................................................................................................-...-..--..--------------------------..A............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-79 | ----........................................................................................................................................................................NSA--..G----------------------------D...............................................................-......------....................APNV------------YTR.........--.................... | 95.05 % |
KPC-80 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKP----------------.......--.................... | 91.18 % |
KPC-81 | ----........................................................................................................................................................................NS---A.G----------------------------D...............................................................-......------....................-------------------.........--.................... | 96.96 % |
KPC-82 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDKHSD-----------------.--.................... | 87.78 % |
KPC-83 | ----.................................T......................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-84 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-...P..------....................-------------------.........--.................... | 99.66 % |
KPC-85 | ----........................................................................................................................................................................-..V-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-86 | ----........................................................................................................................................................................-...-..--..--------------------------..G............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-87 | ----........................................................................................................................................................................NSA--..GDA----------------------------..............................................................VYAAN--------....................APNKDDKH---------------------S.................... | 88.89 % |
KPC-88 | ----........................................................................................................................................................................-...-..--.Y--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-89 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-...M..------....................-------------------.......Y.--.................... | 99.32 % |
KPC-90 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------Y............................................................-......------....................APNKDDKHSE---------------------................... | 89.29 % |
KPC-91 | ----.....................................................................................................L..................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-92 | ----......................................................................................................................................................................D----SA..G----------------------------D...............................................................-......------..................-------------------TR.......Y.--.................... | 94.97 % |
KPC-93 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APN--------------NR.........--.................... | 91.83 % |
KPC-94 | ----.......................................................................................................................................................................HSA---..G----------------------------D...............................................................-......------....................-------------------.......Y.--.................... | 96.62 % |
KPC-95 | ----........................................................................................................................................................................-..T-..--..--------------------------..Y............................................................-......------....................-------------------.......Y.--.................... | 98.98 % |
KPC-96 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-.N....------....................-------------------.........--.................... | 99.66 % |
KPC-97 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKHSEAV----------------NS.................... | 90.00 % |
KPC-98 | ----..................................................................................................................................................................H.....-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-99 | ----..................................................................................................................................................................S.....-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-100 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-...M..------....................-------------------.........--.................... | 99.66 % |
KPC-101 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDKHKH-----------------.--.................... | 87.78 % |
KPC-102 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-.D....------....................-------------------.........--.................... | 99.32 % |
KPC-103 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKHSEAV-------IAA...--KHS.................... | 90.97 % |
KPC-104 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------Y............................................................-......------....................APNKDDKHSE-DD--------------KHS.................... | 88.46 % |
KPC-105 | ----.......................................................................................................................................................................QNSA--..GDARDTSS------------------PR----------.......................................................-......------....................APNKDDKHSEAVY----TR.........--.................... | 88.01 % |
KPC-106 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------Y............................................................-......------....................APNKDDKHSEA-----------------VS.................... | 88.75 % |
KPC-107 | ----........................................................................................................................................................................NSA--..GDARDTSSPRAVTESLQKLTLGSALAAPQRQQFV...........................................................-......------....................APNKDDKHSEA---------------------.................. | 81.98 % |
KPC-108 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------PRAVTEN............................................................-......------....................APNKDDKHSEAVY----TR.........--.................... | 89.34 % |
KPC-109 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDK-----------Y--.....Y.--.................... | 89.97 % |
KPC-110 | ----.........................................R..............................................................................................................................-...-..--..--------------------------..Y............................................................-......------....................-------------------.......Y.--.................... | 98.98 % |
KPC-111 | ----........................................................................................................................................................................-...-.L--..--------------------------..Y............................................................-......------....................-------------------.......Y.--.................... | 98.98 % |
KPC-112 | ----......................................................................................................................................................................--NSA--..GDA----------------------------..............................................................-..AN--------....................APNKDDKH---------------------S.................... | 89.18 % |
KPC-113 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................G------------------.........--.................... | 99.66 % |
KPC-114 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------SS...........................................................-......------....................APNKDDKHSE---------------------................... | 88.96 % |
KPC-115 | ----.......................................................................................................................................................................----PA..G----------------------------D...............................................................-......------..................-------------------TR.......Y.--.................... | 95.30 % |
KPC-116 | ----........................................................................................................................................................................-.F.-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-117 | MSRCPIFR.F..................................................................................................................................................................NSA--..G----------------------------D...............................................................-......------....................-------------------.........--.................... | 94.33 % |
KPC-118 | ----.....................................................................................................L.............................................................R....-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 98.98 % |
KPC-119 | ----.....................................H..................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-120 | ----......................................................................................................R.................................................................-...-..--..--------------------------..Y............................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-121 | ----........................................................................................................................................................................N--SA..GDA---------------------------RDTS...........................................................-......------....................APNKDDK---------YS------------.................... | 89.87 % |
KPC-122 | ----.......I................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-123 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------Y............................................................-......------....................APNKDDKHSEADD--------------KHS.................... | 88.18 % |
KPC-124 | ----......................................................................................................................................................................N----SA..G----------------------------D..Y............................................................-......------..................-------------------TR.......Y.--.................... | 94.63 % |
KPC-125 | ----........................................................................................................................................................................-...-..--..--------------------------..A............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-126 | ----........................................................................................................................................................................-..V-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-127 | ----........................................................................................................................................................................ELNST..G----------------------------D...............................................................-......------....................APNK-------------------.....--.................... | 94.35 % |
KPC-128 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-...M..------....................-------------------.........--.................... | 99.32 % |
KPC-129 | ----........................................................................................................................................................................HSA--..GDARDTSS------------------P----------........................................................-......------....................APNKV-----------YTR.........--.................... | 90.94 % |
KPC-130 | ----........................................................................................................................................................................-...-..--..--------------------------..G............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-131 | ----........................................................................................................................................................................-...-..--..--------------------------.......................................A.......................-......------....................-------------------.........--.................... | 99.66 % |
KPC-132 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDK----------SR.......Y.--.................... | 90.32 % |
KPC-133 | ----........................................................................................................................................................................NSA--..GDARGTSS------------------PR----------.......................................................-......------....................APNKDDKHSEAVY----TR.........--.................... | 88.33 % |
KPC-134 | ----........................................................................................................................................................................NSA--..GDARATSS------------------P----------........................................................-......------....................APNKDDN-----------R.........--.................... | 90.94 % |
KPC-135 | ----......................................................................................................................................................................--NSA--..GDARDTSS----------------------------.........................................................-......------....................APNKDDKHSEAVY----TR.........--.................... | 88.89 % |
KPC-136 | ----........................................................................................................................................................................-...-.L--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-137 | ----........................................................................................................................................................................-...-.L--D.--------------------------...............................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-138 | ----.......................................................................................................................................................................PNSA--..GD----------------------------...............................................................-...A..------....................APNKDDKHSEAV----------------NS.................... | 89.35 % |
KPC-139 | ----........................................................................................................................................................................NSA--..GDARYTSS------------------P----------........................................................-......------....................APNKDDK-----------H--S......--.................... | 89.97 % |
KPC-140 | ----........................................................................................................................................................................NSA--..GDARNTSS------------------PR----------.......................................................-......------....................APNKDDKHSEAVY----TR.........--.................... | 88.33 % |
KPC-141 | ----........................................................................................................................................................................NS-.-..GD----------------------------..Y............................................................G......------....................-------------------.........--.................... | 96.97 % |
KPC-142 | ----........................................................................................................................................................................N--SA..GDA---------------------------RDTS...........................................................-......------....................APNKDDK---------HSE.V----...--.................... | 90.88 % |
KPC-143 | ----........................................................................................................................................................................-...-..--..--------------------------..Y.......S....................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-144 | ----........................................................................................................................................................................-..T-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-145 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-......------..................A.-------------------.........--.................... | 99.32 % |
KPC-146 | ----..M.....................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-147 | ----........M...............................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-148 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------PR----------.......................................................-......------....................APNKDDKYSEAVY----TR.......Y.--.................... | 88.01 % |
KPC-149 | ----........................................................................................................................................................................-...-..--..--------------------------.....................................S.........................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-150 | ----.....................................................................................................................................................................--HSA---..G----------------------------D...............................................................-......------....................-------------------.......Y.--.................... | 95.95 % |
KPC-151 | ----........................................................................................................................................................................NSA--..GDA----------------------------..............................................................-.SAN--------....................APNKDDKH---------------------S.................... | 89.51 % |
KPC-152 | ----........................................................................................................................................................................ELNSA..G----------------------------D...............................................................-......------....................APNKDDK---------YTR.......Y.--.................... | 93.49 % |
KPC-153 | ----........................................................................................................................................................................ELNSA..G----------------------------D...............................................................-......------....................APNK-------------------...Y.--D................... | 93.69 % |
KPC-154 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDK-----Y----SR.......Y.--.................... | 90.03 % |
KPC-155 | ----.......................................................................................................................................................................PNSA--..GDA----------------------------..............................................................VYAAN--------....................APNKDDKH---------------------S.................... | 88.56 % |
KPC-156 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--...............D.... | 99.66 % |
KPC-157 | ----..................................................................................................................................S.....................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-158 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-....V.------....................-------------------.........--.................... | 99.66 % |
KPC-159 | ----........................................................................................................................................................................NSA--..GDA----------------------------.E............................................................-..AN--------....................APNKDDKH---------------------S.................... | 89.51 % |
KPC-160 | ----......................................................................................................................................................................N----SA..G----------------------------D...............................................................-......------..................-------------------TR.........--.................... | 95.30 % |
KPC-161 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKHSEAV-------IAA-..--KHS.................... | 90.65 % |
KPC-162 | ----........................................................................................................................................................................NSA--..G----------------------------D...............................................................-......------....................APNK------------DTR.........--.................... | 95.05 % |
KPC-163 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDK-----------H--S......--.................... | 89.97 % |
KPC-164 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKHSE------------------AV.................... | 90.58 % |
KPC-165 | ----........................................................................................................................................................................-D..-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-166 | ----.......................................................................................................................................................................HSA---..G----------------------------D...............................................................-......------....................-------------------.........--.................... | 96.96 % |
KPC-167 | ----........................................................................................................................................................................NSA--..GDARYTSS------------------P----------........................................................-......------....................APNKDDK-----------Y--SE...Y.--.................... | 89.32 % |
KPC-168 | ----........................................................................................................................................................................-...-..--.N--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-169 | ----........................................................................................................................................................................NS-.-..G-------------------------------.............................................................-......------....................-------------------.........--.................... | 97.29 % |
KPC-170 | ----........................................................................................................................................................................-...-..--..--------------------------..N............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-171 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKHSEAV-------IAAD------S.................... | 90.29 % |
KPC-172 | ----........................................................................................................................................................................-...-..--..--------------------------..E............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-173 | ----........................................................................................................................................................................KLNSA..G----------------------------D...............................................................-......------....................APNK-------------------.....--.................... | 94.35 % |
KPC-174 | ----........................................................................................................................................................................NSA--..GDA----------------------------..............................................................VGTAN--------....................APNKDDKH---------------------S.................... | 88.89 % |
KPC-175 | ----........................................................................................................................................................................N--SA..GDA---------------------------RDT............................................................-......------....................APNKDDK---------HS------------.................... | 90.20 % |
KPC-176 | ----........................................................................................................................................................................-.P.-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-177 | ----........................................................................................................................................................................NS-.-..GDARDTSSPRA---------------VTESLQN............................................................-......------....................-------------------.........--.................... | 93.16 % |
KPC-178 | ----........................................................................................................................................................................-...-.L--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
KPC-179 | ----...................................................................................................................................T....................................N--SA..GDA---------------------------RDTS...........................................................-......------....................APNKDDK---------HS------------.................... | 89.54 % |
KPC-180 | ----..................................................................................................................................................................H.....-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-181 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--D................... | 99.66 % |
KPC-182 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--...........I........ | 99.66 % |
KPC-183 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDK-----------Y--S....Y.--.................... | 89.64 % |
KPC-184 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--D................... | 99.32 % |
KPC-185 | ----........................................................................................................................................................................NSA--..GDA----------------------------.G............................................................VYAAN--------....................APNKDDKH---------------------S.................... | 88.56 % |
KPC-186 | ----........................................................................................................................................................................NS-.-..GDAT------------------------------...........................................................-......------....................-------------------.........--.................... | 96.28 % |
KPC-187 | ----..................................................................................................................................................................H.....-...-..--..--------------------------..Y............................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-189 | ----........................................................................................................................................................................-..T-..--..--------------------------..Y............................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-190 | ----........................................................................................................................................................................-...-..--..--------------------------..Y............................................................-....V.------....................-------------------.........--.................... | 99.32 % |
KPC-191 | ----........................................................................................................................................................................NS-.-..GDAP-----------------------------............................................................-......------....................-------------------.........--.................... | 96.62 % |
KPC-192 | ----........................................................................................................................................................................NSA--..G----------------------------D...............................................................-......------....................APNVLAV---------YTR.........--.................... | 94.12 % |
KPC-193 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKA----------------.......--.................... | 91.18 % |
KPC-194 | ----........................................................................................................................................................................-...-..--..--------------------------..Y...L........................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-195 | ----........................................................................................................................................................................-...-..--..--------------------------...............................................................-......------....................-------------------.........--............D....... | 99.66 % |
KPC-196 | ----........................................................................................................................................................................ELNSA..G----------------------------D..Y............................................................-......------....................APNK-------------------.....--.................... | 94.02 % |
KPC-197 | ----......................................................................................................................................................................N----SA..G----------------------------DE..............................................................-......------...................-------------------R.......Y.DS.................... | 94.65 % |
KPC-201 | ----................................................................................................................................................................---.....N-..-..GD----------------------------...............................................................-......------....................-------------------.......Y.--.................... | 96.62 % |
KPC-202 | ----........................................................................................................................................................................NSA--..GD----------------------------...............................................................-......------....................APNKDDKHSEAV-------IAAAA----NS.................... | 90.00 % |
KPC-203 | ----......................................................................................................................................................................N----SA..G----------------------------D...............................................................-......------....................APMLA-V---------YTR.......Y.--.................... | 93.44 % |
KPC-204 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APNKD----------------D......--.................... | 90.85 % |
KPC-205 | ----........................................................................................................................................................................NSA--..GDARDTSS------------------P----------........................................................-......------....................APN--------------NR.......Y.--.................... | 91.50 % |
KPC-206 | ----........................................................................................................................................................................NSA--..GDARDT--------------------------YS...........................................................-......------....................APNKDDKHSE---------------------................... | 88.96 % |
KPC-207 | ----.......................................................................................................................................................................QNSA--..GDARDTSS------------------P----------........................................................-......------....................APNKDDKHS------------------.--.................... | 87.74 % |
KPC-208 | ----.......................................................................................................................................................................Q-...-..--..--------------------------..Y............................................................-......------....................-------------------.........--.................... | 99.32 % |
KPC-209 | ----........................................................................................................................................................................NS-.-..GDARDTSSPRA----------------------............................................................-......------....................-------------------.........--.................... | 94.39 % |
KPC-211 | ----........................................................................................................................................................................NS-.-..G--------------------------------............................................................-......------....................-------------------.........--.................... | 96.95 % |
KPC-212 | ----..................................................................................................................................................................L.....-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-213 | ----.................................................................................................................................................................G......-...-..--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-214 | ----........................................................................................................................................................................-...-..--..--------------------------.H.............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-215 | ----........................................................................................................................................................................-...-S.--..--------------------------...............................................................-......------....................-------------------.........--.................... | 99.66 % |
KPC-216 | ----........................................................................................................................................................................K...-..--..--------------------------...............................................................-......------....................-------------------.......Y.--.................... | 99.32 % |
